The Atlas
Every entry has an era and a medium
Every one of the 255 entries in the catalogue carries at least one medium, and a place in time. 255 entries, 15 media, 8 bins of time - this grid is the whole corpus at once. A row name opens the encyclopedia already filtered to that medium.
| Medium | before 0 | 0– 1499 | 1500– 1799 | 1800– 1899 | 1900– 1949 | 1950– 1999 | 2000+ | undated | Total |
|---|---|---|---|---|---|---|---|---|---|
| Theology | 1 | 6 | 2 | · | 1 | · | · | 2 | 12 |
| Literature | 1 | 3 | 6 | 3 | 4 | 4 | · | 1 | 22 |
| Film | · | · | 2 | 2 | 14 | 8 | 4 | · | 30 |
| Music | · | · | · | · | 3 | 1 | 4 | · | 8 |
| Scripted television | · | · | · | · | 2 | 11 | 4 | · | 17 |
| Unscripted television | · | · | · | · | 1 | 3 | 10 | · | 14 |
| Sport | · | · | · | 1 | 4 | 3 | 1 | 1 | 10 |
| Technology | · | · | · | · | · | 3 | 25 | 2 | 30 |
| Artificial intelligence | · | · | · | · | · | 5 | 15 | · | 20 |
| History | 9 | 3 | · | 2 | 8 | 28 | 9 | 2 | 61 |
| Games | · | · | · | · | · | 8 | 12 | · | 20 |
| Radio | · | · | · | · | 12 | · | · | · | 12 |
| Comics | · | · | · | · | 2 | 5 | · | · | 7 |
| Stage | · | · | · | 1 | 1 | 3 | · | · | 5 |
| Visual art | · | 1 | 1 | 1 | 3 | 1 | · | · | 7 |
| Total | 11 | 9 | 9 | 9 | 52 | 81 | 79 | 5 | 255 |
Eras are bins of each entry's start year, not spans of activity: before 0, 0–1499, 1500–1799, 1800–1899, 1900–1949, 1950–1999, 2000 and later.
Undated. 5 entries carry no year this site can stand behind. They are given a column of their own rather than dropped, the same way unverified dates are marked on the timeline.
An entry can sit in more than one medium. The rows add up to 275 placements across 255 entries, so the row totals sum past the entry count; the bottom row counts each entry once, in its own era.
On medium tags. 162 of the 255 entries carry an inferred medium tag rather than one recorded from a source.
Citations. 74 of the 255 entries have had every citation checked. The rest are marked in the encyclopedia and listed on the citation board.